Terrebonne Parish
Current Assessment Listing

Parcel#
31861

Primary Owner
POINTE AU CHIEN INDIAN TRIBE
Mailing Address
3798 HIGHWAY 665
MONTEGUT LA 70377

Legal
E/2 OF THE NW/4 OF SECTION 35 T19S-R20E. AS LIES IN TERREBONNE PARISH.

Parcel Items

Property Class Assessed Value Units Homestead
MARSHLAND 175 35.00 0
TOTAL 175 35.00 0

Deeds

Deed# Type Date Amount    Book Page
CASH SALE 4/29/2025 7,700.00 2763 689
CORRECTION 8/9/2019 0.00 2581 695
TAX SALE 6/13/2018 0.00 2540 658
TAX SALE 6/28/2017 0.00 2507 489
-- 1/1/2000 0.00 AND 139
-- 1/1/2000 0.00 AND 145
-- 1/1/2000 0.00 AND 151
-- 1/17/1975 0.00 606 352
-- 1/17/1975 0.00 606 352
-- 1/1/1973 0.00 565 32
-- 4/18/1968 0.00 473 112

Ownership History

Homestead? Name Primary? % Ownership % Tax From To
NO POINTE AU CHIEN INDIAN TRIBE YES 100.0000 100.0000 4/29/2025
NO JACKIE MARIE PROPERTIES, L.L.C. NO 35.0000 35.0000 8/24/2017 4/29/2025
NO LESCAMELA, ANNE AUGUSTIN LARREGAIN .070002 T/S YES 65.0000 65.0000 1/1/1900 4/29/2025
NO PLASTEIG, PAULE JEANNE LARREGAIN .070002 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO SORE, MARIE MADELEINE LARREGAIN .014583 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO PIERRON, GENEVIEVE CECILE LARREGAIN .014583 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO BOUVET, MARIE MADELEINE LARREGAIN .014583 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO LARREGAIN, ANNA CLAIRE LESCAMELA .008750 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO LARREGAIN, PAUL ROBERTINE LABARTHE .052499 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO MARQUE, PIERRE S. .0175 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO TRANCHANT, LOUISE MARIE HAURAT-BARADAT .002917 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO CANDAU, JACQUELINE HAURAT LASBARRAS .002917 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO HAURAT, LOUIS A. .002917 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO HAURAT, JEAN S. .002917 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO PRAT, HENRIETTE M. HAURAT .002917 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO HAURAT, HENRI A. .002917 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO MARQUE, JULIEN S. L. .017499 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO MARQUE, MARIE .017499 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO MARIOT, MARIE EUGENIE .070002 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO PEDEBIDAU, JULES A. B. (SUCC.) .034998 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO LAPUYADE, RENE PIERRE .034998 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO COUTOT, MAURICE .065 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025
NO DABEZIES, OLIVER H. .13 T/S NO 0.0000 0.0000 1/1/1900 4/29/2025

Locations

Subdivision Lot Block Section Township Range Tract
REAPPRAISAL DIST. 10 IN WARD 6 35 19 20

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX OUTSIDE 3.0300 0.53 0.00
CONSOLIDATED 63.4700 11.11 0.00
LIGHTING DISTRICT NO. 6 4.2500 0.74 0.00
FIRE DISTRICT NO. 6 16.0500 2.81 0.00
RECREATION DIST. NO. 6 20.3000 3.55 0.00
ROAD DISTRICT NO. 6 0.8200 0.14 0.00
TOTALS 107.9200 18.88 0.00