Terrebonne Parish
Current Assessment Listing

Parcel#
32753

Primary Owner
GAYLE WURLOW EHRENSING PROPERTY, L.L.C. 2/45
Mailing Address
C/O H.C. WURZLOW
PO BOX 1007
HOUMA LA 70361

Legal
ON THE RIGHT DESCENDING BANK OF BAYOU TERREBONNE. BOUNDED ABOVE BY ESTATE OF
OLIVA PELLEGRIN. BOUNDED BELOW BY ESTATE OF HONORA ROBICHAUX & CHILDREN. HAVING
A FRONTAGE 1 ARPENT BY DEPTH OF SURVEY AND 101 1/2 FT. BY DEPTH OF SURVEY
COMMENCING 3 ARPENTS FROM BAYOU. COMPRISED IN SECTION 6 T19S R19E.

Parcel Items

Property Class Assessed Value Units Homestead
MISC. LAND 2,400 6.00 0
RESIDENCE 950 1.00 0
MARSHLAND 45 9.00 0
TOTAL 3,395 16.00 0

Deeds

Deed# Type Date Amount    Book Page
TAX SALE 6/11/2025 0.00 2767 482
SUCCESSION 7/16/2024 0.00 2743 809
SUCCESSION 7/16/2024 0.00 2743 809
SUCCESSION 7/16/2024 0.00 2743 809
TAX SALE 6/12/2024 0.00 2740 533
DONATION 2/23/2023 0.00 2700 717
DONATION 2/23/2023 0.00 2700 717
SUCCESSION 9/16/2022 0.00 2688 575
AMENDED JUDGMENT 9/9/2022 0.00 2688 81
AMENDED JUDGMENT 9/9/2022 0.00 2688 81
AMENDED JUDGMENT 9/9/2022 0.00 2688 81
SUCCESSION 5/17/2021 0.00 2636 262
SUCCESSION 5/17/2021 0.00 2636 262
SUCCESSION 5/17/2021 0.00 2636 262
SUCCESSION 5/17/2021 0.00 2636 262
SUCCESSION 11/5/2019 0.00 2592 31
QUITCLAIM 12/12/2017 0.00 2527 616
QUITCLAIM 12/12/2017 0.00 2527 616
QUITCLAIM 12/12/2017 0.00 2527 616
-- 2/12/2014 0.00 2367 578
-- 1/3/2013 0.00 2314 834
-- 12/19/2012 0.00 2313 280
-- 7/24/2012 0.00 2295 570
-- 2/9/2011 0.00 2229 572
-- 6/17/2009 0.00 2158 627
-- 12/20/2008 0.00 2131 607
-- 12/10/2008 0.00 2130 223
-- 7/30/2008 0.00 2113 472
-- 6/11/2008 0.00 2106 794
-- 6/11/2008 0.00 2107 732
-- 2/18/2008 0.00 2086 523
-- 10/2/2007 0.00 2058 558
-- 5/2/2005 0.00 1915 237
-- 11/9/2004 0.00 1091 505
AMENDED JUDGMENT 9/19/2003 0.00 1841 740
-- 7/29/2003 0.00 1829 401
-- 4/30/2002 0.00 1775 472
-- 4/30/2002 0.00 2171 193
-- 10/17/2000 0.00 1710 188
AMENDED JUDGMENT 8/18/2000 0.00 1702 376
SUCCESSION 6/26/2000 0.00 1694 293
-- 5/18/2000 0.00 1689 143
-- 3/15/2000 0.00 1681 527
-- 1/4/2000 0.00 1673 569
-- 1/1/2000 0.00
-- 12/29/1998 0.00 1632 729
-- 10/28/1998 0.00 1626 226
-- 9/3/1997 0.00 1573 537
-- 6/25/1997 0.00 1562 566
-- 11/7/1996 0.00 1531 207
-- 7/14/1995 0.00 1469 812
-- 8/13/1991 0.00 1290 610
-- 12/31/1984 0.00 999 282
-- 2/13/1976 0.00 639 111
-- 6/5/1970 0.00 496 168
-- 1/20/1970 0.00 489 545
-- 3/19/1969 0.00 474 226
-- 3/14/1969 0.00 473 391
-- 1/1/1967 0.00 431 560
-- 1/1/1966 0.00 429 271
-- 1/1/1966 0.00 429 278
-- 1/1/1962 0.00 339 303
-- 1/1/1961 0.00 316 617
-- 1/1/1954 0.00 211 368
-- 1/1/1948 0.00 161 158
-- 1/1/1948 0.00 161 185
-- 1/1/1946 0.00 151 191
-- 1/1/1945 0.00 146 374
-- 1/1/1935 0.00 105 493

Ownership History

Homestead? Name Primary? % Ownership % Tax From To
NO CHERAMIE, GLYNIS LAPEYROUSE 17/864 NO 0.0000 0.0000 6/27/2023
NO JARMAN, SAMANTHA CLAIRE 4/405 NO 0.0000 0.0000 8/5/2024
NO STEWART, MARY MARGUERITE NICKEL 4/405 NO 0.0000 0.0000 8/5/2024
NO PARR, ANNE MARY 17/5184 NO 0.0000 0.0000 7/19/2021
NO PARR, DAVID ALAN 17/5184 NO 0.0000 0.0000 7/19/2021
NO PARR, ROBERT JAMES 17/5184 NO 0.0000 0.0000 7/19/2021
NO GAYLE WURLOW EHRENSING PROPERTY, L.L.C. 2/45 YES 66.6667 66.6667 1/1/1900
NO MARCEL, MARY KATHLEEN WINDHAM 107/2430 NO 0.0000 0.0000 1/1/1900
NO PARKER, SANDRA CLAIRE WINDHAM 107/2430 NO 0.0000 0.0000 1/1/1900
NO SHAW, MARK K. 4/135 NO 0.0000 0.0000 1/1/1900
NO SHAW, SCOTT F. 4/135 NO 0.0000 0.0000 1/1/1900
NO NICKEL, ISABELLA WURZLOW 4/405 NO 0.0000 0.0000 1/1/1900
NO MOORE, JACK W. 109/4860 NO 0.0000 0.0000 1/1/1900
NO WALSH, CHERYL ANN CHRIST 109/4860 NO 0.0000 0.0000 1/1/1900
NO CHRIST, ROBERT D. 109/4860 NO 0.0000 0.0000 1/1/1900
NO MCKEY, LINDA C. 7/324 NO 0.0000 0.0000 1/1/1900
NO PICARD, BARBARA W. 1/36 NO 0.0000 0.0000 1/1/1900
NO WURZLOW, WILLIAM K. 1/36 NO 0.0000 0.0000 1/1/1900
NO MORGAN, ROBIN W. 1/36 NO 0.0000 0.0000 1/1/1900
NO DOMINGUE, JEANNIE W. 1/36 NO 0.0000 0.0000 1/1/1900
NO DAIGLE, CHRISTINA HARVEY 1/90 NO 0.0000 0.0000 1/1/1900
NO MEYER, ROWENA HARVEY 1/90 NO 0.0000 0.0000 1/1/1900
NO HARVEY, FRANCIS W. 1/90 NO 0.0000 0.0000 1/1/1900
NO METZLER, ASHLEY HARVEY 1/540 NO 0.0000 0.0000 1/1/1900
NO HARVEY, ALBERT D., III 1/540 NO 0.0000 0.0000 1/1/1900
NO BROWN, ALLISON HARVEY 1/540 NO 0.0000 0.0000 1/1/1900
NO HARVEY, MICHAEL H. 1/540 NO 0.0000 0.0000 1/1/1900
NO HARVEY, BRIAN E. 1/540 NO 0.0000 0.0000 1/1/1900
NO HARVEY, CARL C. 1/540 NO 0.0000 0.0000 1/1/1900
NO WALKER, JAMES CARL, JR. 1/135 NO 0.0000 0.0000 1/1/1900
NO DAY, FELICIE BERNADETTE WALKER 1/135 NO 0.0000 0.0000 1/1/1900
NO WALKER, THOMAS RAY 1/135 NO 0.0000 0.0000 1/1/1900
NO WALKER, DANIEL JOSEPH 1/135 NO 0.0000 0.0000 1/1/1900
NO WALKER, MICHAEL WILLIAM 1/135 NO 0.0000 0.0000 1/1/1900
NO MCDEVITT, SALLY ANN WALKER 1/135 NO 0.0000 0.0000 1/1/1900
NO CHRIST, LINDA LEIGH 1/1215 NO 0.0000 0.0000 1/1/1900
NO PICARD, BARBARA WURZLOW 1/45 NO 0.0000 0.0000 1/1/1900
NO WURZLOW, WILLIAM K. 1/45 NO 0.0000 0.0000 1/1/1900
NO BOURGEOIS, ROBIN WURZLOW 1/45 NO 0.0000 0.0000 1/1/1900
NO DOMINGUE, JEANNIE WURZLOW 1/45 NO 0.0000 0.0000 1/1/1900
NO BURSON, KATHERINE DAVIS 1/45 NO 0.0000 0.0000 1/1/1900
NO DAVIS, EUGENE W., JR. 1/45 NO 0.0000 0.0000 1/1/1900
NO DAVIS, DANIEL H. 1/45 NO 0.0000 0.0000 1/1/1900
NO ALLEN, KENNETH L. 17/1296 NO 1.3118 1.3118 1/1/1900
NO BERGERON, WAYNE ANTHONY 17/3888 T/S NO 1.3117 1.3117 1/1/1900
NO WADSWORTH, KATHLEEN ALLEN 17/1296 NO 1.3117 1.3117 1/1/1900
NO TERREBONNE PARISH CONSOLIDATED NO 3.8958 3.8958 1/1/1900
NO LAPEYROUSE, JEAN JULIAN 1/162 NO 0.6173 0.6173 1/1/1900
NO LAPEYROUSE,TROY DAVID, SR. 17/864 NO 3.9352 3.9352 1/1/1900
NO DUPRE, CAROLYN LAPEYROUSE 17/1296 NO 3.9352 3.9352 1/1/1900
NO WHITNEY, MICHAEL PAUL 17/3888 NO 0.0000 0.0000 1/1/1900
NO PARR, CARROLL JOHN 17/5184 NO 0.0000 0.0000 1/1/1900
NO FREEMAN, SHIRLEY LAPEYROUSE (ESTATE) 1/162 NO 0.6172 0.6172 1/1/1900
NO BRIEN, CLAIRE C. 17/864 NO 1.9676 1.9676 1/1/1900
NO HITT, JANE C. 17/864 NO 1.9676 1.9676 1/1/1900
NO CASTEX ENERGY 2005, L.P. 187/4800 NO 3.8958 3.8958 1/1/1900
NO CLAY, JAMES 17/21600 T/S NO 0.0788 0.0788 1/1/1900
NO RICHARD, ANN LAPEYROUSE 17/864 NO 3.9352 3.9352 1/1/1900
NO KNUST, MARGO LAPEYROUSE 17/864 NO 0.0000 0.0000 1/1/1900
NO NORMAND, MELANIE GUIDRY 1/324 NO 0.3086 0.3086 1/1/1900
NO TROSCLAIR, CHARLOTTE GUIDRY 1/324 NO 0.3086 0.3086 1/1/1900
NO BARNETT, ELIZABETH TALBOT 17/864 NO 1.9676 1.9676 1/1/1900
NO HALL, KIM CARRERE 17/2592 NO 1.9676 1.9676 1/1/1900
NO MCCOY SCOTT A. 17/2592 NO 0.0000 0.0000 1/1/1900
NO GRZENIA, KELLI MCCOY 17/2592 NO 0.0000 0.0000 1/1/1900
NO WILLIAMS, SUZAN BERGERON 17/3888 T/S NO 0.0000 0.0000 6/18/2020
NO BERGERON, CHRISTOPHER JOSEPH 17/3888 T/S NO 0.0000 0.0000 6/18/2020
NO WHITNEY, MARK DENNIS 17/3888 NO 0.0000 0.0000 4/11/2023
NO WHITNEY, KEITH DAVID 17/3888 NO 0.0000 0.0000 4/11/2023

Locations

Subdivision Lot Block Section Township Range Tract
REAPPRAISAL DIST. 7 IN WARD 6 06 19 19

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX OUTSIDE 3.0300 10.30 0.00
CONSOLIDATED 63.4700 215.50 0.00
LIGHTING DISTRICT NO. 6 4.2500 14.38 0.00
FIRE DISTRICT NO. 6 16.0500 54.50 0.00
RECREATION DIST. NO. 6 20.3000 68.97 0.00
ROAD DISTRICT NO. 6 0.8200 2.80 0.00
TOTALS 107.9200 366.45 0.00