Terrebonne Parish
Current Assessment Listing

Parcel#
35660

Primary Owner
PIERRON, GERARD A. 7/880
Mailing Address
24 AMARILLO DRIVE
HOUMA LA 70360

Legal
ON THE RIGHT DESCENDING BANK OF BAYOU LITTLE CAILLOU. BOUNDED ABOVE BY A.
DOMANGUE OR RAOUL GAUTREAUX. BOUNDED BELOW BY FREMIN AUTHEMENT FORMERLY
SHAFFER DOMANGUE. HAVING A FRONTAGE 2 3/4 ARPENTS BY DEPTH 10 ARPENTS.
COMPRISED IN LOT OR SECTION 23, T19S R18E. LESS BATTURE LOT SOLD TO REYNOLD
LAPEYROUSE, CB 220/542. LESS 4 ACRE TRACT CB 428/184 & 388.

Parcel Items

Property Class Assessed Value Units Homestead
MISC. LAND 1,200 2.00 0
MARSHLAND 70 14.00 0
TOTAL 1,270 16.00 0

Deeds

Deed# Type Date Amount    Book Page
SUCCESSION 7/16/2024 0.00 2743 809
SUCCESSION 7/15/2024 0.00 2743 635
SUCCESSION 7/15/2024 0.00 2743 635
SUCCESSION 7/15/2024 0.00 2743 635
CORRECTION 6/25/2024 0.00 2742 66
CORRECTION 6/25/2024 0.00 2742 66
TAX SALE 6/12/2024 0.00 2740 835
DONATION 5/2/2024 0.00 2736 729
SUCCESSION 1/5/2023 0.00 2696 505
SUCCESSION 1/5/2023 0.00 2696 505
SUCCESSION 1/5/2023 0.00 2696 505
TAX SALE 6/14/2022 0.00 2677 538
AMENDED JUDGMENT 6/18/2021 0.00 2639 387
TAX SALE 8/5/2020 0.00 2611 1
SUCCESSION 5/11/2018 0.00 2538 713
SUCCESSION 5/11/2018 0.00 2538 713
QUITCLAIM 12/12/2017 0.00 2527 616
SUCCESSION 1/15/2016 0.00 2452 195
SUCCESSION 7/10/2015 0.00 2430 390
AMENDED JUDGMENT 4/21/2015 0.00 2420 696
AMENDED JUDGMENT 4/21/2015 0.00 2420 696
AMENDED JUDGMENT 4/21/2015 0.00 2420 696
TRANSFER 3/6/2015 0.00 2419 277
SUCCESSION 2/26/2015 0.00 2414 784
-- 2/14/2014 0.00 2367 578
-- 2/14/2014 0.00 2367 578
-- 6/7/2012 0.00 2288 592
-- 4/25/2012 0.00 2283 60
-- 4/2/2012 0.00 2280 522
-- 3/7/2012 0.00 2276 750
-- 2/9/2011 0.00 2229 572
-- 4/30/2010 0.00 2193 264
-- 8/5/2009 0.00 2163 454
-- 12/10/2008 0.00 2130 223
-- 6/7/2007 0.00 2036 695
-- 7/7/2006 0.00 1978 298
-- 8/30/2005 0.00 1938 695
-- 7/18/2005 0.00 1926 767
-- 5/2/2005 0.00 1915 237
-- 1/31/2005 0.00 1902 234
-- 7/2/2004 0.00 1875 165
-- 4/26/2004 0.00 1865 830
-- 11/7/2003 0.00 1844 163
-- 9/16/2003 0.00 1837 257
-- 6/27/2003 0.00 1825 260
-- 6/25/2003 0.00 1825 583
-- 10/21/2002 0.00 1797 368
-- 10/18/2002 0.00 1796 121
-- 6/7/2002 0.00 1780 159
-- 4/30/2002 0.00 1775 472
-- 4/30/2002 0.00 2171 193
-- 12/27/2001 0.00 1764 593
-- 12/27/2001 0.00 1764 608
-- 12/27/2001 0.00 1764 623
-- 12/27/2001 0.00 1764 638
-- 6/1/2001 0.00 1737 408
-- 2/11/2001 0.00 1766 190
-- 10/17/2000 0.00 1710 188
-- 10/5/2000 0.00 1709 752
-- 5/6/2000 0.00 1687 799
-- 2/10/2000 0.00 1678 52
-- 1/20/2000 0.00 1675 380
-- 8/10/1999 0.00 1658 104
-- 12/29/1998 0.00 1632 729
-- 10/28/1998 0.00 1626 226
-- 5/1/1998 0.00 1604 2
-- 4/3/1998 0.00 1600 331
-- 11/16/1996 0.00 1532 191
-- 11/7/1996 0.00 1531 207
-- 9/18/1996 0.00 1524 771
-- 9/5/1996 0.00 1522 824
-- 2/24/1995 0.00 1452 231
-- 2/24/1995 0.00 1452 223
-- 2/14/1995 0.00 1451 315
-- 12/12/1994 0.00 1444 237
-- 4/21/1994 0.00 1414 507
-- 10/13/1993 0.00 1386 642
-- 6/7/1993 0.00 1367 590
-- 12/20/1992 0.00 1348 189
-- 10/29/1992 0.00 1340 203
-- 8/1/1991 0.00 1333 389
-- 10/10/1990 0.00 1253 257
-- 4/18/1989 0.00 1186 721 & 736
-- 10/10/1985 0.00 1258 363
-- 10/10/1985 0.00 1032 20
-- 12/31/1984 0.00 999 282
-- 11/9/1984 0.00 993 310
-- 4/26/1984 0.00 969 664
-- 8/11/1983 0.00 937 820
-- 10/19/1982 0.00 900 424
-- 9/20/1982 0.00 897 19
-- 10/27/1981 0.00 864 643
-- 6/10/1981 0.00 840 605
-- 2/13/1976 0.00 639 111
-- 2/6/1976 0.00 641 666
-- 12/10/1975 0.00 633 736
-- 7/30/1975 0.00 623 356
-- 11/10/1972 0.00 549 378
-- 1/1/1972 0.00 551 285
-- 11/13/1971 0.00 511 377
-- 6/5/1970 0.00 496 168
-- 1/20/1970 0.00 489 545
-- 3/19/1969 0.00 474 226
-- 3/14/1969 0.00 473 391
-- 12/26/1968 0.00 469 477
-- 1/1/1968 0.00 460 3
-- 1/1/1967 0.00 431 560
-- 1/1/1966 0.00 429 271
-- 1/1/1966 0.00 429 278
-- 1/1/1964 0.00 373 23
-- 1/1/1964 0.00 373 62
-- 1/1/1962 0.00 333 145
-- 1/1/1962 0.00 339 302
-- 1/1/1961 0.00 316 617
-- 1/1/1960 0.00 300 244
-- 1/1/1960 0.00 308 210
-- 1/1/1959 0.00 278 460
-- 1/1/1956 0.00 234 506
-- 1/1/1955 0.00 216 399
-- 1/1/1955 0.00 218 481
-- 1/1/1955 0.00 220 153
-- 1/1/1955 0.00 221 350
-- 1/1/1952 0.00 186 135
-- 1/1/1951 0.00 178 370
-- 1/1/1951 0.00 179 18
-- 1/1/1951 0.00 179 113
-- 1/1/1951 0.00 180 166
-- 1/1/1951 0.00 180 692
-- 1/1/1951 0.00 181 486
-- 1/1/1951 0.00 182 459
-- 1/1/1950 0.00 175 493
-- 1/1/1949 0.00 167 169
-- 1/1/1948 0.00 161 158
-- 1/1/1948 0.00 161 185
-- 1/1/1948 0.00 163 436
-- 1/1/1947 0.00 156 14
-- 1/1/1947 0.00 157 671
-- 1/1/1946 0.00 147 148
-- 1/1/1946 0.00 151 191
-- 1/1/1946 0.00 151 499
-- 1/1/1946 0.00 152 8
-- 1/1/1946 0.00 151 591
-- 1/1/1946 0.00 153 250
-- 1/1/1945 0.00 145 78
-- 1/1/1944 0.00 138 701
-- 1/1/1944 0.00 139 117
-- 1/1/1940 0.00 125 161
-- 1/1/1940 0.00 126 624
-- 1/1/1940 0.00 127 91
-- 1/1/1940 0.00 127 400
-- 1/1/1940 0.00 127 597
-- 1/1/1940 0.00 127 598

Ownership History

Homestead? Name Primary? % Ownership % Tax From To
NO PICOU, JASON A. 47/14080 NO 0.0000 0.0000 7/31/2018
NO PIERRON, GERARD A. 7/880 YES 2.3864 2.3864 1/1/1900
NO PIERRON, JAMIE A. 7/880 NO 0.0000 0.0000 1/1/1900
NO PIERRON, JUDITH ANN 7/880 NO 0.0000 0.0000 1/1/1900
NO PIERRON, ELLIOT JAMES 21/880 NO 2.3864 2.3864 1/1/1900
NO PICOU, HECTOR ERICHER 47/3520 NO 2.6705 2.6705 1/1/1900
NO PICOU, LLOYD JOSEPH 47/3520 NO 0.0000 0.0000 1/1/1900
NO JENKINS, JENNIFER DAVIS 1403/118800 NO 0.7359 0.7359 1/1/1900
NO THIBODEAUX, SUSAN DAVIS 1403/237600 NO 0.7359 0.7359 1/1/1900
NO RICKETTS, KATHIE ZORICK 1403/118800 NO 0.7359 0.7359 1/1/1900
NO GUY, WILMA TRAHAN 47/3520 NO 1.3352 1.3352 1/1/1900
NO PICOU, WALLY J. HEIRS, L.L.C. 793/52800 NO 1.5019 1.5019 1/1/1900
NO RICHE, PAULA PORCHE 23/126720 NO 0.0182 0.0182 1/1/1900
NO ALBERT LIVING TRUST 23/126720 NO 0.0182 0.0182 1/1/1900
NO ENGERON, MARIE (WID. OF WALLACE PICOU) 1/2200 NO 0.0455 0.0455 1/1/1900
NO DOMANGUE, SHAFFER 141/3520 NO 4.0057 4.0057 1/1/1900
NO PICOU, NORMAN J. 7/13200 NO 0.0530 0.0530 1/1/1900
NO DAIGLE, MABLE PICOU 17/4950 NO 0.3434 0.3434 1/1/1900
NO PICOU, WILSIE J., JR. 17/4950 NO 0.3434 0.3434 1/1/1900
NO BENNISON, GAIL PICOU 47/17600 NO 1.3352 1.3352 1/1/1900
NO PICOU, FRED 47/17600 NO 0.0000 0.0000 1/1/1900
NO PICOU, MARILYN 47/17600 NO 0.0000 0.0000 1/1/1900
NO PICOU, MICHELLE 47/17600 NO 0.0000 0.0000 1/1/1900
NO PICOU, PETER 47/17600 NO 0.0000 0.0000 1/1/1900
NO STULTS, ERMA MILHOUS 23/25344 NO 0.0908 0.0908 1/1/1900
NO GLASS, DANIAL 23/25344 NO 0.0908 0.0908 1/1/1900
NO PICARD, BARBARA W. 10303/3801600 NO 6.5044 6.5044 1/1/1900
NO WURZLOW, WILLIAM K. 10303/3801600 NO 0.0000 0.0000 1/1/1900
NO MORGAN, ROBIN W. 10303/3801600 NO 0.0000 0.0000 1/1/1900
NO DOMINGUE, JEANNIE W. 10303/3801600 NO 0.0000 0.0000 1/1/1900
NO GAYLE WURZLOW EHRENSING PROPERTY, L.L.C. 10303/2376000 NO 0.0000 0.0000 1/1/1900
NO MARCEL, MARY KATHLEEN WINDHAM 1102421/256608000 NO 0.0000 0.0000 1/1/1900
NO PARKER, SANDRA CLAIRE WINDHAM 1102421/256608000 NO 0.0000 0.0000 1/1/1900
NO SHAW, MARK K. 10303/3564000 NO 0.0000 0.0000 1/1/1900
NO SHAW, SCOTT F. 10303/3564000 NO 0.0000 0.0000 1/1/1900
NO NICKEL, ISABELLA WURZLOW 10303/10692000 NO 0.0000 0.0000 1/1/1900
NO MOORE, JACK W. 1123027/513216000 NO 0.0000 0.0000 1/1/1900
NO WALSH, CHERYL ANN CHRIST 1123027/513216000 NO 0.0000 0.0000 1/1/1900
NO CHRIST, ROBERT D. 1123027/513216000 NO 0.0000 0.0000 1/1/1900
NO MCKEY, LINDA C. 72121/34214400 NO 0.0000 0.0000 1/1/1900
NO DAIGLE, CHRISTINA HARVEY 10303/9504000 NO 0.0000 0.0000 1/1/1900
NO MEYER, ROWENA HARVEY 10303/9504000 NO 0.0000 0.0000 1/1/1900
NO HARVEY, FRANCIS W. 10303/9504000 NO 0.0000 0.0000 1/1/1900
NO METZLER, ASHLEY HARVEY 10303/57024000 NO 0.0000 0.0000 1/1/1900
NO HARVEY, ALBERT D., III 10303/57024000 NO 0.0000 0.0000 1/1/1900
NO BROWN, ALLISON HARVEY 10303/57024000 NO 0.0000 0.0000 1/1/1900
NO HARVEY, MICHAEL H. 10303/57024000 NO 0.0000 0.0000 1/1/1900
NO HARVEY, BRIAN E. 10303/57024000 NO 0.0000 0.0000 1/1/1900
NO HARVEY, CARL C. 10303/57024000 NO 0.0000 0.0000 1/1/1900
NO WALKER, JAMES CARL, JR. 10303/14256000 NO 0.0000 0.0000 1/1/1900
NO DAY, FELICIE BERNADETTE WALKER 10303/14256000 NO 0.0000 0.0000 1/1/1900
NO WALKER, THOMAS RAY 10303/14256000 NO 0.0000 0.0000 1/1/1900
NO WALKER, DANIEL JOSEPH 10303/14256000 NO 0.0000 0.0000 1/1/1900
NO WALKER, MICHAEL WILLIAM 10303/14256000 NO 0.0000 0.0000 1/1/1900
NO MCDEVITT, SALLY ANN WALKER 10303/14256000 NO 0.0000 0.0000 1/1/1900
NO CHRIST, LINDA LEIGH 10303/128304000 NO 0.0000 0.0000 1/1/1900
NO PICARD, BARBARA WURZLOW 10303/4752000 NO 0.0000 0.0000 1/1/1900
NO WURZLOW, WILLIAM K. 10303/4752000 NO 0.0000 0.0000 1/1/1900
NO BOURGEOIS, ROBIN WURZLOW 10303/4752000 NO 0.0000 0.0000 1/1/1900
NO DOMINGUE, JEANNIE WURZLOW 10303/4752000 NO 0.0000 0.0000 1/1/1900
NO BURSON, KATHERINE DAVIS 10303/4752000 NO 0.0000 0.0000 1/1/1900
NO DAVIS, EUGENE W., JR. 10303/4752000 NO 0.0000 0.0000 1/1/1900
NO DAVIS, DANIEL H.10303/4752000 NO 0.0000 0.0000 1/1/1900
NO PICOU, EASTON J., JR. 23/253440 NO 0.0091 0.0091 1/1/1900
NO PREJEAN, KAREN P. 23/253440 NO 0.0091 0.0091 1/1/1900
NO BABIN, JANET P. 23/253440 NO 0.0091 0.0091 1/1/1900
NO CENAC, DIANNE P. 23/152064 NO 0.0151 0.0151 1/1/1900
NO BRITT, PAULINE P. (ESTATE) 23/380160 NO 0.0061 0.0061 1/1/1900
NO AUTHEMENT, BARBARA JEAN P. 1909/5322240 NO 0.0359 0.0359 1/1/1900
NO SMITH, PAUL STEELE & ANNE MARIE JOINT LIVING TRUST, THE 2567/6160 NO 40.6975 40.6975 1/1/1900
NO WEBER, SHARYN ELIZABETH HEBERT 619/12320 NO 5.0244 5.0244 1/1/1900
NO ADAMS, KIMBERLY BOURGEOIS 1219/2956800 NO 0.0412 0.0412 1/1/1900
NO PICOU, RONALD JOSEPH 1219/2956800 NO 0.0412 0.0412 1/1/1900
NO VICKNAIR, KATHRYN PICOU 1219/2956800 NO 0.0412 0.0412 1/1/1900
NO DUPLANTIS, DENISE C. 1219/2956800 NO 0.0413 0.0413 1/1/1900
NO LOTTINGER, TREY JOSEPH 7/21600 NO 0.0972 0.0972 1/1/1900
NO LOTTINGER, RICHARD LEWIS 7/7200 NO 0.0972 0.0972 1/1/1900
NO LOTTINGER, DAVID E. 7/7200 NO 0.0972 0.0972 1/1/1900
NO PICOU, GLYNN P. 23/126720 NO 0.0182 0.0182 1/1/1900
NO RODRIGUEZ, MELLA ANN PICOU 23/126720 NO 0.0182 0.0182 1/1/1900
NO ARCENEAUX, ROSABELLE DOMANGUE 47/2640 NO 1.7803 1.7803 1/1/1900
NO LECOMPTE, VALIE DOMANGUE 47/2640 NO 1.7803 1.7803 1/1/1900
NO JACKIE MARIE PROPERTIES, LLC 47/2640 NO 1.7803 1.7803 1/1/1900
NO COLLINS, ROBERT W., III 23/38016 NO 0.0605 0.0605 1/1/1900
NO JOHNSON, MARTHA C. 23/38016 NO 0.0605 0.0605 1/1/1900
NO MACKEY, CLARK E. 23/76032 NO 0.0303 0.0303 1/1/1900
NO VERRET, LLC 23/76032 NO 0.0303 0.0303 1/1/1900
NO PIERRON, DAVETTE SANDERS 21/1760 T/S NO 2.3864 2.3864 1/1/1900
NO DODWELL, CHARLOTTE P. 21/3520 T/S NO 0.0000 0.0000 1/1/1900
NO PIERRON, GARY P. 21/3520 T/S NO 0.0000 0.0000 1/1/1900
NO DUHON, WAYNE PAUL 619/36960 NO 1.6748 1.6748 1/1/1900
NO FORET, BARBARA HEBERT 619/36960 NO 1.6748 1.6748 1/1/1900
NO TRAHAN, BERYL HEBERT 619/36960 NO 1.6748 1.6748 1/1/1900
NO HEBERT, JULIUS P., JR. 619/49280 NO 5.0244 5.0244 1/1/1900
NO PEATROSS, JANE HEBERT 619/49280 NO 0.0000 0.0000 1/1/1900
NO LOEHR, SUSAN HEBERT 619/49280 NO 0.0000 0.0000 1/1/1900
NO HEBERT, CAROL ANN SPECIAL NEEDS TRUST #1 619/49280 NO 0.0000 0.0000 1/1/1900
NO HEBERT, JOSEPH N., III 619/36960 NO 1.6748 1.6748 1/1/1900
NO SEINER, JOHN L., JR. 619/110880 NO 1.6748 1.6748 1/1/1900
NO LANE, MARY JANE LAWRENCE 619/36960 NO 1.6748 1.6748 1/1/1900
NO BRUNET, LISETTE PICOU 47/38,720 NO 1.3352 1.3352 1/1/1900
NO PICOU, DEBORAH C. 47/38,720 NO 0.0000 0.0000 1/1/1900
NO FABRE, LARKE PICOU 47/38,720 NO 0.0000 0.0000 1/1/1900
NO PICOU, ARMAND ETIENNE 47/38,720 NO 0.0000 0.0000 1/1/1900
NO LOVITT, NICOLE PICOU 47/38,720 NO 0.0000 0.0000 1/1/1900
NO ROZANDS, MONIQUE PICOU 47/38,720 NO 0.0000 0.0000 1/1/1900
NO PICOU, JELPI P., JR. 47/38,720 NO 0.0000 0.0000 1/1/1900
NO PITRE, EMILIE PICOU 47/38,720 NO 0.0000 0.0000 1/1/1900
NO PICOU, JAMES W. 47/38,720 NO 0.0000 0.0000 1/1/1900
NO PICOU, CHARLES E. 47/38,720 NO 0.0000 0.0000 1/1/1900
NO PICOU, ADRIENNE M. 47/38,720 NO 0.0000 0.0000 1/1/1900
NO PICOU, JACQUES A. . 47/14080 NO 0.6676 0.6676 1/1/1900
NO HARGRAVE, FAYE MARIE 47/7040 NO 0.6676 0.6676 1/1/1900
NO TROSCLAIR, HAZEL PICOU 47/3520 T/S NO 1.3352 1.3352 1/1/1900
NO EDWARDS, LAURALY LANDRY 47/10560 NO 1.3352 1.3352 1/1/1900
NO LANDRY, MICHELLE ANN 47/10560 NO 0.0000 0.0000 1/1/1900
NO SAVOIE, MARLENE LANDRY 47/10560 NO 0.0000 0.0000 1/1/1900
NO JARMAN, SAMANTHA CLAIRE 10303/10692000 NO 0.0000 0.0000 8/5/2024
NO STEWART, MARY MARGUERITE NICKEL 10303/10692000 NO 0.0000 0.0000 8/5/2024
NO MATTHEWS, SUSAN DAVIS 1403/237600 NO 0.0000 0.0000 9/4/2015
NO BOLTON, TANYA C. 1219/2956800 NO 0.0412 0.0412 7/3/2024
NO LOTTINGER, ROBERT DENNIS III 7/21600 NO 0.0000 0.0000 5/5/2016
NO BOWEN, DAWN LOTTINGER 7/21600 NO 0.0000 0.0000 5/5/2016
NO LOUGHNEY, MARY ELENA 619/110880 NO 0.0000 0.0000 4/14/2023
NO SHORE, CHRISTINA M,. 619/110880 NO 0.0000 0.0000 4/14/2023

Locations

Subdivision Lot Block Section Township Range Tract
REAPPRAISAL DIST. 6 IN WARD 7 19 18

PARISH

Millage Mills Taxpayer Tax Homestead Tax
PARISH TAX OUTSIDE 3.0300 3.76 0.00
CONSOLIDATED 65.5800 83.23 0.00
LIGHTING DISTRICT NO. 7 6.0000 7.62 0.00
RECREATION DIST. NO. 7 9.5000 11.95 0.00
FIRE DISTRICT NO. 7 22.5100 28.53 0.00
TOTALS 106.6200 135.09 0.00